A : GENERAL INFORMATION
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | FUSION INTERNATIONAL SCHOOL HYDERABAD |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3630239 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57746 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | FUSION INTERNATIONAL SCHOOL, SURVEY NO.383 AMEENPUR, TEH. PATANCHERU HYDERABAD, RANGA |
| 5 | PRINCIPAL NAME** | A POORNIMA |
| 6 | PRINCIPAL QUALIFICATION** | M SC MCA B ED |
| 7 | SCHOOL EMAIL ID** | fusioninternationalschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)** | 9989224222 |
B : DOCUMENTS AND INFORMATION:
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | FIS CBSE Recognition |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | FIS Society Bye-laws with latest registration |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | FIS Traffic NOC |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | FIS Structural Soundness Certificate |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | FIS NOC From Fire Department |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | FIS Sanitary Certificate |
C : RESULT AND ACADEMICS
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | FIS Fee Structure 2025-26 |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | FIS Society Members-Committee |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | FIS Details of PTA Formation |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | FIS Grade 10 Result |
D : STAFF (TEACHING) :
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | 1 |
| 2 | TOTAL NO. OF TEACHERS* | 65 |
| PGT* | 15 | |
| TGT* | 18 | |
| PRT* | 18 | |
| 3 | TEACHERS SECTION RATIO* | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
RESULT CLASS: X
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024 | 34 | 34 | 100% |
E : SCHOOL INFRASTRUCTURE:
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 7689 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 42 | 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6 | 56 |
| 4 | INTERNET FACILITY* | YES |
| 5 | NO. OF GIRLS TOILETS* | 20 |
| 6 | NO. OF BOYS TOILETS* | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Infrastructure of the school |
| 8 | Upload Teacher”s List (Download Sample Format) | FIS Fusion Staff List |
