DOCUMENTS AND INFORMATION
Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1 | Fire NOC | Click Here |
2 | Transport Safety | Click Here | 3 | Grade 10 Results | Click Here | 4 | Society Members Committee | Click Here | 5 | Society Registration | Click Here | 6 | Fee Structure | Click Here | 7 | Staff Details | Click Here |
A : GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | FUSION INTERNATIONAL SCHOOL HYDERABAD |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630239 |
3 | SCHOOL CODE (IF APPLICABLE) | 57746 |
4 | COMPLETE ADDRESS WITH PIN CODE* | FUSION INTERNATIONAL SCHOOL, SURVEY NO.383 AMEENPUR, TEH. PATANCHERU HYDERABAD, RANGA |
5 | PRINCIPAL NAME** | A POORNIMA |
6 | PRINCIPAL QUALIFICATION** | M SC MCA B ED |
7 | SCHOOL EMAIL ID** | fusioninternationalschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)** | 9989224222 |
B : DOCUMENTS AND INFORMATION:
Sl No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | # |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | # |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | # |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | # |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | # |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | # |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | # |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | # |
C : RESULT AND ACADEMICS
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | # |
2 | ANNUAL ACADEMIC CALENDER* | # |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | # |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | # |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | # |
D : STAFF (TEACHING) :
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | |
2 | TOTAL NO. OF TEACHERS* | 65 |
PGT* | 15 | |
TGT* | 18 | |
PRT* | 18 | |
3 | TEACHERS SECTION RATIO* | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR* | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
RESULT CLASS: X
Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 11 | 11 | 100 | CENT PERCENT RESULT |
RESULT CLASS: XII
Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE:
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 7689 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 42 | 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6 | 56 |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRLS TOILETS* | 20 |
6 | NO. OF BOYS TOILETS* | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | Upload Teacher”s List (Download Sample Format) |